Der NASDAQ 100 wird aus den 100 größten Werten des NASDAQ Composite Index gebildet und enthält vor allem große Wachstums- und Technologiewerte. Die Werte werden vor allem über das NASDAQ Netzwerk der Broker gehandelt.
Folgende Werte sind im NASDAQ 100 enthalten:
| AAPL | Apple Inc |
| ADBE | Adobe Systems Inc |
| ADI | Analog Devices Inc |
| ADP | Automatic Data Processing Inc |
| ADSK | Autodesk Inc |
| AKAM | Akamai Technologies Inc |
| ALTR | Altera Corp |
| ALXN | Alexion Pharmaceuticals Inc |
| AMAT | Applied Materials Inc |
| AMGN | Amgen Inc |
| AMZN | Amazon.com Inc |
| ATVI | Activision Blizzard Inc |
| AVGO | Avago Technologies Ltd |
| BBBY | Bed Bath & Beyond Inc |
| BIDU | Baidu Inc |
| BIIB | Biogen Idec Inc |
| BRCM | Broadcom Corp |
| CA | CA Inc |
| CELG | Celgene Corp |
| CERN | Cerner Corp |
| CHKP | Check Point Software Technologies Ltd |
| CHRW | C.H. Robinson Worldwide Inc |
| CHTR | Charter Communications Inc |
| CMCSA | Comcast Corp |
| COST | Costco Wholesale Corp |
| CSCO | Cisco Systems Inc |
| CTRX | Catamaran Corp |
| CTSH | Cognizant Technology Solutions Corp |
| CTXS | Citrix Systems Inc |
| DISCA | Discovery Communications Inc |
| DLTR | Dollar Tree Inc |
| DTV | DIRECTV |
| EBAY | eBay Inc |
| EQIX | Equinix Inc |
| ESRX | Express Scripts Holding Co |
| EXPD | Expeditors International of Washington Inc |
| EXPE | Expedia Inc |
| FAST | Fastenal Co |
| FB | |
| FFIV | F5 Networks Inc |
| FISV | Fiserv Inc |
| FOSL | Fossil Group Inc |
| FOXA | 21st Century Fox Class A |
| GILD | Gilead Sciences Inc |
| GMCR | Green Mountain Coffee Roasters Inc |
| GOOG | Google Inc |
| GRMN | Garmin Ltd |
| HSIC | Henry Schein Inc |
| INTC | Intel Corp |
| INTU | Intuit Inc |
| ISRG | Intuitive Surgical Inc |
| KLAC | KLA-Tencor Corp |
| KRFT | Kraft Foods Group Inc |
| LBTYA | Liberty Global PLC |
| LINTA | Liberty Interactive Corp |
| LLTC | Linear Technology Corp |
| LMCA | Liberty Media Corp |
| MAR | Marriott International Inc |
| MAT | Mattel Inc |
| MCHP | Microchip Technology Inc |
| MDLZ | Mondelez International Inc |
| MNST | Monster Beverage Corp |
| MSFT | Microsoft Corp |
| MU | Micron Technology Inc |
| MXIM | Maxim Integrated Products Inc |
| MYL | Mylan Inc |
| NFLX | Netflix Inc |
| NTAP | NetApp Inc |
| NUAN | Nuance Communications Inc |
| NVDA | NVIDIA Corp |
| ORLY | O’Reilly Automotive Inc |
| PAYX | Paychex Inc |
| PCAR | PACCAR Inc |
| PCLN | Priceline.com Inc |
| QCOM | Qualcomm Inc |
| REGN | Regeneron Pharmaceuticals Inc |
| ROST | Ross Stores Inc |
| SBAC | SBA Communications Corp |
| SBUX | Starbucks Corp |
| SHLD | Sears Holdings Corp |
| SIAL | Sigma-Aldrich Corp |
| SIRI | Sirius XM Holdings Inc |
| SNDK | SanDisk Corp |
| SPLS | Staples Inc |
| SRCL | Stericycle Inc |
| STX | Seagate Technology PLC |
| SYMC | Symantec Corp |
| TSLA | Tesla Motors Inc |
| TXN | Texas Instruments Inc |
| VIAB | Viacom Inc |
| VIMPLECOM | VimpelCom Ltd |
| VOD | Vodafone Group PLC |
| VRSK | Verisk Analytics Inc |
| VRTX | Vertex Pharmaceuticals Inc |
| WDC | Western Digital Corp |
| WFM | Whole Foods Market Inc |
| WYNN | Wynn Resorts Ltd |
| XLNX | Xilinx Inc |
| XRAY | DENTSPLY International Inc |
| YHOO | Yahoo Inc |
