Vietnam ist ein interessantes Land, das noch erhebliches Aufholpotenzial hat.
| Land | Vietnam |
| Kontinent | Asien |
| Bevölkerung | 88.776.000 |
| Größe in km² | 331.114 |
| Einwohner je km² | 268 |
| BIP nominell je Kopf ($) | |
| BNE in PPP-$ je Kopf | 3.440 |
| BIP ($) PPP je Kopf (IWF) | |
| 2013 PPP Wachstum pro Kopf | |
| Kaufkraft von USD | |
| Nominelles BIP (Mio. $) | 170.565 |
| BIP PPP (Mio. $) | 359.796 |
| Wachstum BIP | 5,42% |
| Urbanisierung | 32% |
| Lebenserwartung in Jahren | 75 |
| Bev. unter 15 | 23% |
| Bev. über 65 | 7% |
| Bev. Wachstum 1990-11 | 1,3% |
| Bev. Wachstumsprognose | 0,7% |
| Geburten je Frau | 1,8 |
| Gesundheitsausgaben BIP | 2,7% |
| HDI Rang | 127 |
| CO2 Emissionen in t je Kopf | 1,7 |
| Quellen | Quellen |
