Venezuela ist ein ölreiches Land in Südamerika.
| Land | Venezuela |
| Kontinent | Südamerika |
| Bevölkerung | 29.955.000 |
| Größe in km² | 912.050 |
| Einwohner je km² | 33 |
| BIP nominell je Kopf ($) | 12.472 |
| BNE in PPP-$ je Kopf | 13.120 |
| BIP ($) PPP je Kopf (IWF) | 13.605 |
| 2013 PPP Wachstum pro Kopf | 0,92% |
| Kaufkraft von USD | 109% |
| Nominelles BIP (Mio. $) | 373.978 |
| BIP PPP (Mio. $) | 407.940 |
| Wachstum BIP | 1,00% |
| Urbanisierung | 94% |
| Lebenserwartung in Jahren | 74 |
| Bev. unter 15 | 29% |
| Bev. über 65 | 6% |
| Bev. Wachstum 1990-11 | 1,9% |
| Bev. Wachstumsprognose | 1,2% |
| Geburten je Frau | 2,5 |
| Gesundheitsausgaben BIP | 1,9% |
| HDI Rang | 71 |
| CO2 Emissionen in t je Kopf | 6,5 |
| Quellen | Quellen |
