Ungarns Sprache ist nur etwas mit dem Finnischen verwandt, was sie schwer zu lernen macht. Ungarn wird dabei von dem Rechtspopulisten Orban kontrolliert.
| Land | Ungarn |
| Kontinent | Europa |
| Bevölkerung | 9.944.000 |
| Größe in km² | 93.030 |
| Einwohner je km² | 107 |
| BIP nominell je Kopf ($) | 13.405 |
| BNE in PPP-$ je Kopf | 20.200 |
| BIP ($) PPP je Kopf (IWF) | 20.065 |
| 2013 PPP Wachstum pro Kopf | 3,09% |
| Kaufkraft von USD | 150% |
| Nominelles BIP (Mio. $) | 132.426 |
| BIP PPP (Mio. $) | 198.223 |
| Wachstum BIP | 1,11% |
| Urbanisierung | 70% |
| Lebenserwartung in Jahren | 75 |
| Bev. unter 15 | 15% |
| Bev. über 65 | 17% |
| Bev. Wachstum 1990-11 | -0,2% |
| Bev. Wachstumsprognose | -0,2% |
| Geburten je Frau | 1,2 |
| Gesundheitsausgaben BIP | 5,0% |
| HDI Rang | 37 |
| CO2 Emissionen in t je Kopf | 4,9 |
| Quellen | Quellen |
