Die Ukraine ist ein Brückenstaat zwischen der EU und Russland, was zur Ukrainekrise 2014 führte.
| Land | Ukraine |
| Kontinent | Europa |
| Bevölkerung | 45.593.000 |
| Größe in km² | 603.700 |
| Einwohner je km² | 76 |
| BIP nominell je Kopf ($) | 3.919 |
| BNE in PPP-$ je Kopf | 7.290 |
| BIP ($) PPP je Kopf (IWF) | 7.423 |
| 2013 PPP Wachstum pro Kopf | 1,71% |
| Kaufkraft von USD | 189% |
| Nominelles BIP (Mio. $) | 177.834 |
| BIP PPP (Mio. $) | 336.807 |
| Wachstum BIP | 0,05% |
| Urbanisierung | 69% |
| Lebenserwartung in Jahren | 71 |
| Bev. unter 15 | 14% |
| Bev. über 65 | 15% |
| Bev. Wachstum 1990-11 | -0,6% |
| Bev. Wachstumsprognose | -0,6% |
| Geburten je Frau | 1,5 |
| Gesundheitsausgaben BIP | 3,7% |
| HDI Rang | 78 |
| CO2 Emissionen in t je Kopf | 5,9 |
| Quellen | Quellen |
