Uganda ist ein Land in Afrika.
| Land | Uganda |
| Kontinent | Afrika |
| Bevölkerung | 36.346.000 |
| Größe in km² | 241.548 |
| Einwohner je km² | 150 |
| BIP nominell je Kopf ($) | 626 |
| BNE in PPP-$ je Kopf | 1.140 |
| BIP ($) PPP je Kopf (IWF) | 1.484 |
| 2013 PPP Wachstum pro Kopf | 4,02% |
| Kaufkraft von USD | 237% |
| Nominelles BIP (Mio. $) | 23.053 |
| BIP PPP (Mio. $) | 54.643 |
| Wachstum BIP | 6,03% |
| Urbanisierung | 16% |
| Lebenserwartung in Jahren | 54 |
| Bev. unter 15 | 49% |
| Bev. über 65 | 2% |
| Bev. Wachstum 1990-11 | 3,2% |
| Bev. Wachstumsprognose | 2,9% |
| Geburten je Frau | 6,1 |
| Gesundheitsausgaben BIP | 2,5% |
| HDI Rang | 161 |
| CO2 Emissionen in t je Kopf | 0,1 |
| Quellen | Quellen |
