Die Wirtschaft Taiwans ist vor allem bei Elektronikprodukten stark und hat fast das westliche Niveau erreicht.
| Land | Taiwan |
| Kontinent | Asien |
| Bevölkerung | 23.318.000 |
| Größe in km² | 36.006 |
| Einwohner je km² | 648 |
| BIP nominell je Kopf | 20.930 |
| BNE in PPP-$ je Kopf | |
| BIP PPP je Kopf (IWF) | 39.767 |
| 2013 PPP Wachstum pro Kopf | 3,28% |
| Kaufkraft von USD | 190% |
| Nominelles BIP | 489.213 |
| BIP PPP | 929.495 |
| Wachstum BIP | 2,11% |
| Urbanisierung | 90% |
| Lebenserwartung in Jahren | 79 |
| Bev. unter 15 | 15% |
| Bev. über 65 | 11% |
| Bev. Wachstum 1990-11 | |
| Bev. Wachstumsprognose | |
| Geburten je Frau | 1,1 |
| Gesunheitsausgaben BIP | |
| HDI Rang | |
| CO2 Emissionen in t je Kopf | |
| Quellen | Quellen |
