Südafrika ist ein Land in Afrika.
Land | Südafrika |
Kontinent | Afrika |
Bevölkerung | 51.189.000 |
Größe in km² | 1.220.813 |
Einwohner je km² | 42 |
BIP nominell je Kopf ($) | 6.621 |
BNE in PPP-$ je Kopf | 11.190 |
BIP ($) PPP je Kopf (IWF) | 11.259 |
2013 PPP Wachstum pro Kopf | 2,01% |
Kaufkraft von USD | 170% |
Nominelles BIP (Mio. $) | 350.779 |
BIP PPP (Mio. $) | 596.532 |
Wachstum BIP | 1,89% |
Urbanisierung | 62% |
Lebenserwartung in Jahren | 53 |
Bev. unter 15 | 30% |
Bev. über 65 | 5% |
Bev. Wachstum 1990-11 | 1,5% |
Bev. Wachstumsprognose | 0,4% |
Geburten je Frau | 2,4 |
Gesundheitsausgaben BIP | 4,1% |
HDI Rang | 121 |
CO2 Emissionen in t je Kopf | 10,1 |
Quellen | Quellen |


