Die Schweiz ist eine direkte Demokratie mit starkem Finanzsektor und großer Pharmaindustrie.
| Land | Schweiz |
| Kontinent | Europa |
| Bevölkerung | 7.997.000 |
| Größe in km² | 41.285 |
| Einwohner je km² | 194 |
| BIP nominell je Kopf ($) | 81.324 |
| BNE in PPP-$ je Kopf | 54.870 |
| BIP ($) PPP je Kopf (IWF) | 46.430 |
| 2013 PPP Wachstum pro Kopf | 2,81% |
| Kaufkraft von USD | 57% |
| Nominelles BIP (Mio. $) | 650.814 |
| BIP PPP (Mio. $) | 371.568 |
| Wachstum BIP | 1,96% |
| Urbanisierung | 74% |
| Lebenserwartung in Jahren | 83 |
| Bev. unter 15 | 15% |
| Bev. über 65 | 17% |
| Bev. Wachstum 1990-11 | 0,7% |
| Bev. Wachstumsprognose | 0,3% |
| Geburten je Frau | 1,5 |
| Gesundheitsausgaben BIP | 7,1% |
| HDI Rang | 9 |
| CO2 Emissionen in t je Kopf | 5,4 |
| Quellen | Quellen |
