Ruanda ist ein Land in Zentralafrika, das Zeuge eines Genozids wurde, sich aber seitdem gut entwickelt.
| Land | Ruanda |
| Kontinent | Afrika |
| Bevölkerung | 11.458.000 |
| Größe in km² | 26.338 |
| Einwohner je km² | 435 |
| BIP nominell je Kopf ($) | 698 |
| BNE in PPP-$ je Kopf | 1.250 |
| BIP ($) PPP je Kopf (IWF) | 1.538 |
| 2013 PPP Wachstum pro Kopf | 4,21% |
| Kaufkraft von USD | 220% |
| Nominelles BIP (Mio. $) | 7.431 |
| BIP PPP (Mio. $) | 16.368 |
| Wachstum BIP | 5,00% |
| Urbanisierung | 19% |
| Lebenserwartung in Jahren | 55 |
| Bev. unter 15 | 44% |
| Bev. über 65 | 2% |
| Bev. Wachstum 1990-11 | -0,2% |
| Bev. Wachstumsprognose | 2,5% |
| Geburten je Frau | 5,3 |
| Gesundheitsausgaben BIP | 6,1% |
| HDI Rang | 167 |
| CO2 Emissionen in t je Kopf | 0,1 |
| Quellen | Quellen |
