Peru ist ein land in Südamerika.
| Land | Peru |
| Kontinent | Südamerika |
| Bevölkerung | 29.988.000 |
| Größe in km² | 1.285.216 |
| Einwohner je km² | 23 |
| BIP nominell je Kopf ($) | 6.674 |
| BNE in PPP-$ je Kopf | 10.240 |
| BIP ($) PPP je Kopf (IWF) | 11.124 |
| 2013 PPP Wachstum pro Kopf | 4,74% |
| Kaufkraft von USD | 167% |
| Nominelles BIP (Mio. $) | 206.542 |
| BIP PPP (Mio. $) | 344.231 |
| Wachstum BIP | 5,02% |
| Urbanisierung | 78% |
| Lebenserwartung in Jahren | 74 |
| Bev. unter 15 | 29% |
| Bev. über 65 | 6% |
| Bev. Wachstum 1990-11 | 0,0% |
| Bev. Wachstumsprognose | 1,0% |
| Geburten je Frau | 2,5 |
| Gesundheitsausgaben BIP | 2,7% |
| HDI Rang | 77 |
| CO2 Emissionen in t je Kopf | 1,6 |
| Quellen | Quellen |
