Paraguay ist ein Land in Südamerika.
| Land | Paraguay |
| Kontinent | Südamerika |
| Bevölkerung | 6.687.000 |
| Größe in km² | 406.752 |
| Einwohner je km² | 16 |
| BIP nominell je Kopf ($) | 4.170 |
| BNE in PPP-$ je Kopf | 5.610 |
| BIP ($) PPP je Kopf (IWF) | 6.823 |
| 2013 PPP Wachstum pro Kopf | 11,29% |
| Kaufkraft von USD | 164% |
| Nominelles BIP (Mio. $) | 28.333 |
| BIP PPP (Mio. $) | 46.362 |
| Wachstum BIP | 13,00% |
| Urbanisierung | 62% |
| Lebenserwartung in Jahren | 72 |
| Bev. unter 15 | 33% |
| Bev. über 65 | 5% |
| Bev. Wachstum 1990-11 | 2,1% |
| Bev. Wachstumsprognose | 1,5% |
| Geburten je Frau | 2,9 |
| Gesundheitsausgaben BIP | 3,7% |
| HDI Rang | 111 |
| CO2 Emissionen in t je Kopf | 0,7 |
| Quellen | Quellen |
