Palau ist ein Inselparadies im Pazifik.
Land | Palau |
Kontinent | Ozeanien |
Bevölkerung | 21.000 |
Größe in km² | 508 |
Einwohner je km² | 41 |
BIP nominell je Kopf ($) | 14.022 |
BNE in PPP-$ je Kopf | 17.150 |
BIP ($) PPP je Kopf (IWF) | 23.666 |
2013 PPP Wachstum pro Kopf | 1,70% |
Kaufkraft von USD | 169% |
Nominelles BIP (Mio. $) | 246 |
BIP PPP (Mio. $) | 415 |
Wachstum BIP | -0,23% |
Urbanisierung | 85% |
Lebenserwartung in Jahren | |
Bev. unter 15 | |
Bev. über 65 | |
Bev. Wachstum 1990-11 | 1,5% |
Bev. Wachstumsprognose | 1,0% |
Geburten je Frau | |
Gesundheitsausgaben BIP | 8,0% |
HDI Rang | 52 |
CO2 Emissionen in t je Kopf | 10,3 |
Quellen | Quellen |


