Namibia ist eine ehemalige deutsche Kolonie in Afrika.
| Land | Namibia |
| Kontinent | Afrika |
| Bevölkerung | 2.259.000 |
| Größe in km² | 824.292 |
| Einwohner je km² | 3 |
| BIP nominell je Kopf ($) | 5.667 |
| BNE in PPP-$ je Kopf | 7.470 |
| BIP ($) PPP je Kopf (IWF) | 8.191 |
| 2013 PPP Wachstum pro Kopf | 4,78% |
| Kaufkraft von USD | 145% |
| Nominelles BIP (Mio. $) | 12.318 |
| BIP PPP (Mio. $) | 17.805 |
| Wachstum BIP | 4,31% |
| Urbanisierung | 39% |
| Lebenserwartung in Jahren | 62 |
| Bev. unter 15 | 37% |
| Bev. über 65 | 4% |
| Bev. Wachstum 1990-11 | 2,4% |
| Bev. Wachstumsprognose | 1,4% |
| Geburten je Frau | 3,2 |
| Gesundheitsausgaben BIP | 3,0% |
| HDI Rang | 128 |
| CO2 Emissionen in t je Kopf | 1,6 |
| Quellen | Quellen |
