Kenia ist ein wichtiges Land in Afrika.
| Land | Kenia |
| Kontinent | Afrika |
| Bevölkerung | 43.178.000 |
| Größe in km² | 582.646 |
| Einwohner je km² | 74 |
| BIP nominell je Kopf ($) | 1.016 |
| BNE in PPP-$ je Kopf | 1.760 |
| BIP ($) PPP je Kopf (IWF) | 1.812 |
| 2013 PPP Wachstum pro Kopf | 4,14% |
| Kaufkraft von USD | 178% |
| Nominelles BIP (Mio. $) | 45.082 |
| BIP PPP (Mio. $) | 80.363 |
| Wachstum BIP | 5,56% |
| Urbanisierung | 24% |
| Lebenserwartung in Jahren | 57 |
| Bev. unter 15 | 42% |
| Bev. über 65 | 3% |
| Bev. Wachstum 1990-11 | 2,7% |
| Bev. Wachstumsprognose | 2,4% |
| Geburten je Frau | 4,7 |
| Gesunheitsausgaben BIP | 1,8% |
| HDI Rang | 145 |
| CO2 Emissionen in t je Kopf | 0,3 |
| Quellen | Quellen |
