Kamerun ist ein Land in Afrika, da einmal eine deutsche Kolonie war.
| Land | Kamerun |
| Kontinent | Afrika |
| Bevölkerung | 21.700.000 |
| Größe in km² | 475.442 |
| Einwohner je km² | 46 |
| BIP nominell je Kopf ($) | 1.271 |
| BNE in PPP-$ je Kopf | 2.320 |
| BIP ($) PPP je Kopf (IWF) | 2.423 |
| 2013 PPP Wachstum pro Kopf | 3,51% |
| Kaufkraft von USD | 191% |
| Nominelles BIP ($) | 27.957 |
| BIP PPP ($) | 53.287 |
| Wachstum BIP | 4,65% |
| Urbanisierung | 53% |
| Lebenserwartung in Jahren | 52 |
| Bev. unter 15 | 43% |
| Bev. über 65 | 3% |
| Bev. Wachstum 1990-11 | 2,4% |
| Bev. Wachstumsprognose | 1,9% |
| Geburten je Frau | 4,4 |
| Gesunheitsausgaben BIP | 1,6% |
| HDI Rang | 150 |
| CO2 Emissionen in t je Kopf | 0,3 |
| Quellen | Quellen |
