Jamaika ist eine Insel in der Karibik.
| Land | Jamaika |
| Kontinent | Karibik |
| Bevölkerung | 2.712.000 |
| Größe in km² | 10.991 |
| Einwohner je km² | 247 |
| BIP nominell je Kopf ($) | 5.134 |
| BNE in PPP-$ je Kopf | |
| BIP ($) PPP je Kopf (IWF) | 9.048 |
| 2013 PPP Wachstum pro Kopf | 1,47% |
| Kaufkraft von USD | 176% |
| Nominelles BIP ($) | 14.288 |
| BIP PPP ($) | 25.184 |
| Wachstum BIP | 0,50% |
| Urbanisierung | 52% |
| Lebenserwartung in Jahren | 73 |
| Bev. unter 15 | 28% |
| Bev. über 65 | 8% |
| Bev. Wachstum 1990-11 | 0,7% |
| Bev. Wachstumsprognose | 0,2% |
| Geburten je Frau | 2,3 |
| Gesunheitsausgaben BIP | 2,7% |
| HDI Rang | 85 |
| CO2 Emissionen in t je Kopf | 3,2 |
| Quellen | Quellen |
