Guinea-Bissau ist ein Land in Afrika.
| Land | Guinea-Bissau |
| Kontinent | Afrika |
| Bevölkerung | 1.664.000 |
| Größe in km² | 36.125 |
| Einwohner je km² | 46 |
| BIP nominell je Kopf | 565 |
| BNE in PPP-$ je Kopf | 1.190 |
| BIP PPP je Kopf (IWF) | 1.125 |
| 2013 PPP Wachstum pro Kopf | 6,00% |
| Kaufkraft von USD | #DIV/0! |
| Nominelles BIP | 6.282 |
| BIP PPP | 12.517 |
| Wachstum BIP | 2,55% |
| Urbanisierung | 45% |
| Lebenserwartung in Jahren | 48 |
| Bev. unter 15 | 42% |
| Bev. über 65 | 3% |
| Bev. Wachstum 1990-11 | 2,0% |
| Bev. Wachstumsprognose | 2,0% |
| Geburten je Frau | 5 |
| Gesunheitsausgaben BIP | 1,7% |
| HDI Rang | 176 |
| CO2 Emissionen in t je Kopf | 0,2 |
| Quellen | Quellen |
