Mit diesem Edelmetall ETC kann man auf die Entwicklung von Gold, Silber und Platin in einem Produkt setzten, was für den Inflationsschutz und in Krisen zur Beimischung Sinn machen kann.
ISIN | DE000A0KRKK9 |
WKN | A0KRKK |
Name | ETFS COMMODITY-PRECIOUSMETALS |
Index / Underlying | DJ-AIG Precious Metals Sub-IndexSM |
Anbieter | ETFS |
Gebühren | |
Art | Rohstoffe |
Produkt | synthetisch |
Währung | EUR |
Größe | klein |
Ausschüttung | nein |
Einschätzung ETF | 6 |
Anlageuniversum | ETFs Rohstoffe ETCs |


