Bhutan ist ein abgeschottetes Land am Himalaya.
| Land | Bhutan |
| Kontinent | Asien |
| Bevölkerung | 742.000 |
| Größe in km² | 38.394 |
| Einwohner je km² | 19 |
| BIP nominell je Kopf | 2.665 |
| BNE in PPP-$ je Kopf | 6.310 |
| BIP PPP je Kopf (IWF) | 6.370 |
| 2013 PPP Wachstum pro Kopf | 5,95% |
| Kaufkraft von USD | 239% |
| Nominelles BIP | 1.985 |
| BIP PPP | 4.745 |
| Wachstum BIP | 4,95% |
| Urbanisierung | 36% |
| Lebenserwartung in Jahren | 67 |
| Bev. unter 15 | 29% |
| Bev. über 65 | 5% |
| Bev. Wachstum 1990-11 | 1,3% |
| Bev. Wachstumsprognose | 1,0% |
| Geburten je Frau | 2,3 |
| Gesunheitsausgaben BIP | 3,4% |
| HDI Rang | 140 |
| CO2 Emissionen in t je Kopf | 0,6 |
| Quellen | Quellen |
