| Land | Angola |
| Kontinent | Afrika |
| Bevölkerung | 20.821.000 |
| Größe in km² | 1.246.700 |
| Einwohner je km² | 17 |
| BIP nominell je Kopf | 5.846 |
| BNE in PPP-$ je Kopf | 5.490 |
| BIP PPP je Kopf (IWF) | 6.247 |
| 2013 PPP Wachstum pro Kopf | 2,49% |
| Kaufkraft von USD | 107% |
| Nominelles BIP | 121.704 |
| BIP PPP | 130.066 |
| Wachstum BIP | 4,06% |
| Urbanisierung | 60% |
| Lebenserwartung in Jahren | 51 |
| Bev. unter 15 | 48% |
| Bev. über 65 | 2% |
| Bev. Wachstum 1990-11 | 3,1% |
| Bev. Wachstumsprognose | 2,4% |
| Geburten je Frau | 5,3 |
| Gesunheitsausgaben BIP | 2,2% |
| HDI Rang | 148 |
| CO2 Emissionen in t je Kopf | 1,4 |
| Quellen | Quellen |
